2017 :: Donations approved
| Win with Reading Program | $1,000 |
| Lake MacBride State Park (Trail way/Eagle Scout project) | $2,500 |
| Boys Solon FC Soccer ($3,800) | $1,500 |
| Lake MacBride Fireworks (Cottage Reserve) | $2,000 |
| Boys HS Soccer program ($500/yr for two years) | $500 |
| KCRG Spotter Camera | $900 |
| Music on Main Street | $500 |
| Solon Dance Team (help at Kids Corner/Steak Sand.) | $500 |
| Solon Public Library (summer reading/ride tickets) | $250 |
| Solon Library Teen Advisory Board | $300 |
| Solon Robotics Team (8 students/regional/state) $2934 | $1,450 |
| Solon Boy Scout Troop 120 (camping funds) | $500 |
| Solon Lakeview PTO (Spartan Dash) | $250 |
| Solon Cubs Scouts pack#120 ($2,500) 40-45 boys | $1,250 |
| Solon Spotlight | $2,000 |
| Solon State Wrestling | $300 |
| Solon CSD BB Rebounder / Gun | $500 |
| Blue Lives Matter | $250 |
| Domestic Violence | $500 |
| Senior meals Sponsorship | $300 |
| Solon Legion Roof Repairs | $5,000 |
| Solon Senior Advocate for Senior Dining transition | $3,000 |
| Solon Fire Dept. Battery Op. Rescue Tools | $10,000 |
| Solon Splash Pad ($25,000 total commitment) per year | $5,000 |

